3
July
2025
✒️ Solar roadmap | Policy paper from Department for Energy Security and Net Zero
✒️ Homeowners could save hundreds on energy bills from solar drive | Press release from Department for Energy Security and Net Zero and Michael Shanks MP
📰 UK Solar Roadmap charts course for clean energy growth | SolarPower Europe
📰 Don't go zonal go for reform | Energy Live News
📰 Economic forces will drive clean energy | Politics Home
📰 Growth is competing with Labour’s other missions | Financial Times (paywall)
📰 Ofgem gives initial approval to £24bn grid investment | The Construction Index
📰 UK grid set for £8.9bn expansion | ReNews
📰 UK remains an ‘attractive’ space for clean energy investment | Current News
📰 £24bn Moroccan solar power project rejected by UK government | Engineering and Technology Magazine
📰 SP Energy Networks launches £1.4B investment to support Clean Power 2030 Mission | Renewable Energy Magazine
📰 Ofgem approves £24bn investment into UK energy networks | Financial Times (paywall)
📰 SolarPower Europe launches European BESS advocacy platform | SolarPower Europe
📰 Green Policy Snapshot: Labour Government's First Year | Aldersgate Group
📰UK solar capacity approaches 19 GW milestone | Solar Power Portal
📰 Crown Estate profits surge to £1.1bn | ReNews
🗣️ UK Infrastructure: A 10 Year Strategy | Presented to Parliament by the Chief Secretary to the Treasury, the Rt Hon Darren Jones MP
✒️ Upgrading national grid to power AI future to be tackled at AI Energy Council | Press release from Department for Science, Innovation and Technology and the Department for Energy Security and Net Zero
✒️ New Permanent Secretary at Department for Transport | News from Department for Transport
📰 Labour ought to think small on infrastructure | The Guardian
📰 The government’s ten-year infrastructure strategy | CBI
📰 UK Government announces its new 10 Year Infrastructure Strategy - good news for the industry? | Lexology (paywall)
📰From roads to reactors: spending review opportunities for UK infrastructure firms | PBC Today
📰 What does the UK government's 10 Year Infrastructure Strategy mean for the energy sector? | Osbourne Clarke
📰 Strict deadlines and supply audits could help Britain's infrastructure delivery backlog | PBC Today
✒️ Delivering a decade of renewal for social and affordable housing | Policy paper from Ministry of Housing, Communities & Local Government
✒ Reforms to Building Safety Regulator to accelerate housebuilding | Press release from the Ministry of Housing, Communities and Local Government
✒️ New online appeals service launching for all local planning authorities | Press release from Planning Inspectorate
✒ Planning Inspectorate publishes Annual Report and Accounts 2024/25 | Press release from Planning Inspectorate
📰 Ministers looking to make ‘greater use’ of designation powers, says MHCLG planning director | Planning resource (paywall)
📰 Rayner to back plan to build 180,000 social homes in next decade | East Anglian Daily Times
📰 MHCLG sets 180,000 social homes target | Local Government Chronicle (LGC) | Local Government Chronicle
📰 Inside Housing - Home - New social homes to be exempt from Right to Buy for 35 years | Inside Housing (paywall)
📰 Was the House of Lords Planning debate the lifeline that nature needed? | RSPB
Luminate navigates the complexities of delivering major projects through strategic communication, stakeholder engagement, and policy expertise.
Do you need support engaging stakeholders and communicating your project's value and benefits? Reach out here to our team on enquiries@luminateconsultancy.com to discuss how we can help.