Spotlight Newsletter

Spotlight: UK solar output reaches a record 15GW amid ministerial push for energy sovereignty and the IHRB publishes report on the hidden costs of community conflict for renewable projects

30

April

2026

Author

Laura Kennedy

Spotlight: UK solar output reaches a record 15GW amid ministerial push for energy sovereignty and the IHRB publishes report on the hidden costs of community conflict for renewable projects

ENERGY

πŸ—£οΈ The Hidden Bill of Green Conflict: Derisking Renewable Energy by Strengthening Community Trust | The Institute for Human Rights and Business

πŸ“° Renewable energy will boost national security and protect UK from sabotage, minister says | The Guardian

πŸ“° UK solar generation hits record 15 GW as gas falls to historic low | PV Magazine International

πŸ“° GB clean power hinges on fixing grid connections | renews

πŸ“° German energy group Eon nears Β£600mn deal to buy UK supplier Ovo | Financial Times (paywall)

πŸ“° Good news and bad news: Our Breaking the Link campaign is working – but we need to go further | ecotricity

πŸ—£οΈ Energy Reform Must Go Further | British Chambers of Commerce

‍

INFRASTRUCTURE

βœ’οΈ Railway sets course for AI on journey to Great British Railways | National Rail

βœ’οΈ London Councils and Mayor unveil new London Infrastructure Framework to drive growth | London Councils

πŸ“° New approach needed to plug Β£345bn 'infrastructure funding gap' | Utility Week (paywall)

πŸ“° UK moves to strengthen sovereignty over critical AI infrastructure | Digital Watch Observatory

πŸ“° AI data centre emissions vastly underestimated, UK admits | Financial Times (paywall)

πŸ“° Can the UK's data centre boom go green? | Business Green (paywall)

πŸ“° Calls for infrastructure commitments ahead of Scottish Parliament election | New civil Engineer (paywall)

πŸ“° Why Decade-Long Investment Timelines Are Returning to Infrastructure Finance | International Business Times UK

βœ’οΈ Global infrastructure spending to top $150 trillion through 2050 | Press release from PwC

‍

DEVELOPMENT

βœ’οΈ Make home buying easier - Housing Committee Chair calls on the government to reduce delays and lower costs | Letter from Florence Eshalomi MP, Chair of the Housing, Communities and Local Government Committee to Matthew Pennycook MP

πŸ—£οΈ Stalled projects and global instability: a double whammy for UK architects | Architects’ Journal

πŸ“° New partnership model could fund extra 18,500 affordable homes per year, L&G white paper finds | Inside Housing (paywall)

πŸ“° Taylor Wimpey profits dented by falling house prices and rising costs | Times (paywall)

πŸ“° Penalise councils for planning delays, Lidl urges Labour | The Telegraph (paywall)

‍

Luminate navigates the complexities of delivering major projects through strategic communication, stakeholder engagement, and policy expertise.

Do you need support engaging stakeholders and communicating your project's value and benefits? Reach out here to our team on enquiries@luminateconsultancy.com to discuss how we can help.

Author

Laura Kennedy

Share

Topics that matter

Browse the latest news and views from our expert team.