Spotlight Newsletter

Spotlight: Reforming judicial review for infrastructure, Pennycock at UKREiiF and HS2 Parliament report

21

May

2026

Author

Laura Kennedy

Spotlight: Reforming judicial review for infrastructure, Pennycock at UKREiiF and HS2 Parliament report

CROSS SECTOR NEWS

✒️ Reeves to use Parliament to drive through power plants and infrastructure | HM Treasury

✒️ Getting Britain Building: Reforming judicial review for infrastructure | Policy Paper, HM Treasury

📰 New NPPF to be published ‘very very shortly’, Reed says | Planning Resource (paywall)

📰 Chancellor set to reform rules on energy schemes and judicial reviews | Transport + Energy

🗣️ Ten things we learned from the King’s Speech 2026 | Institute for Government

ENERGY

📰 Ofgem to administer government’s Bill Discount Scheme to recognise communities hosting new electricity infrastructure | Ofgem

📰 Solar to dominate power by 2032 | renews

📰 ‘More complex trading strategies’ necessary for BESS to be profitable in the UK | Energy Storage News

📰 The increasingly important role of battery storage in data centres | BisNow

📰 Two huge UK offshore wind projects win planning consent | upstream

INFRASTRUCTURE

✒️ HS2 6-monthly report to Parliament | Written statement to Parliament

📰 Focus on high speed and political pressure behind HS2 issues | Rail Magazine (paywall)

📰 HS2 cost estimate reaches staggering £102.7bn | pbc today

📰 Data center builds could be shielded from judicial review in UK planning reforms | The Register

📰'Dirty' datacentres the price of our AI? | Energy Live News

DEVELOPMENT

✒️ The Final Countdown webinar – supporting local planning authorities through a critical year | Planning Inspectorate

🗣️ Housing and Planning Minister speech to UKREiiF | Ministry of Housing, Communities and Local Government and Matthew Pennycook MP

✒️ CEC Report – “Supporting a stronger pipeline: Growing the next generation of home builders” | The Careers and Enterprise Company

📰 AI-powered nimbyism is jamming Britain’s planning system putting 1.5 million new homes at risk | Business Matters

📰 Number of housing completions enabled by Homes England rises to 40,200 | Property Week (paywall)

📰 Plans for 25,000 seat London Colosseum unveiled | Evening Standard

📰 UK property taxes, highest in the world – and rising | City AM

Luminate navigates the complexities of delivering major projects through strategic communication, stakeholder engagement, and policy expertise.

Do you need support engaging stakeholders and communicating your project's value and benefits? Reach out here to our team on enquiries@luminateconsultancy.com to discuss how we can help.

Author

Laura Kennedy

Share

Topics that matter

Browse the latest news and views from our expert team.